Size Guide
All Champion Arsenal tees are printed on Gildan 5000 Heavy Cotton — a classic unisex fit.
How to Measure
Width
Measure across the chest, 1 inch below the armhole, from edge to edge.
Length
Measure from the highest point of the shoulder to the bottom hem.
Sleeve
Measure from the centre back of the neck to the end of the sleeve.
Find Your Size
Enter your height and weight for a recommended size.
Imperial (inches)
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width | 18.0 | 20.0 | 22.0 | 24.0 | 26.0 | 28.0 | 30.0 | 32.0 |
| Length | 28.0 | 29.0 | 30.0 | 31.0 | 32.0 | 33.0 | 34.0 | 35.0 |
| Sleeve | 15.1 | 16.5 | 18.0 | 19.5 | 21.0 | 22.4 | 23.7 | 25.0 |
Metric (centimetres)
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width | 46.0 | 50.8 | 56.0 | 61.0 | 66.0 | 71.1 | 76.2 | 81.3 |
| Length | 71.1 | 73.7 | 76.2 | 79.0 | 81.3 | 84.0 | 86.4 | 89.0 |
| Sleeve | 38.4 | 42.0 | 45.7 | 49.5 | 53.3 | 57.0 | 60.2 | 63.5 |
Measurements may vary by ±1.5 in (3.8 cm) due to manufacturing tolerances.
Not sure? We recommend sizing up for a relaxed fit.